CONTACT US
Service Tel
+86-15869160778
Technical Features:
CNC gantry machining center is the company should market demand, the latest cutting-edge technology research and development set from the machine tool industry, with high rigidity, high accuracy, high vibration resistance and long-term accuracy and stability characteristics, widely used in aerospace, automotive, precision mold and parts machining industries. The key components bed, table, column, beam, slide, headstock, etc. This series of machine tools are made of high quality high compressive strength resin sand casting iron; casing structure symmetrical design, the mesh fabric reinforcement form ensure uniform thermal field machine member and stress distribution. Ultra-wide door design with increased widening uprights and beams supporting box structure to effectively suppress the vibration generated by the process, strengthen the mechanical rigidity; head center of gravity close to the center of the beam, in order to achieve better precision and superior movement heavy cutting ability; axes are used roller slide, significantly increasing the load bearing, the overall structure highlights the unique high stability.
一、Specifications and technical parameters | ||||||||
Project | Specification | XK2013 | XK3015 | XK4218 | XK4022 | XK5218 | XK5220 | |
Workbench | Table size | mm | 2200X1100 | 3200X1300 | 4200X1200 | 4200X1800 | 5200X1200 | 5200X1600 |
T-slot (slot number - the slot width * pitch) | mm | 7-22*150 | 7-22*175 | 7-22*180 | 9-22*200 | 7-22*180 | 9-22*180 | |
Table load | T | 6 | 8 | 10 | 16 | 11 | 12 | |
Door width | mm | 1300 | 1500 | 1750 | 2000 | 1900 | 2050 | |
Triaxial itinerary | X-axis travel | mm | 2000 | 3000 | 4200 | 4200 | 5200 | 5200 |
Y-axis travel | mm | 1300 | 1500 | 1800 | 2200 | 1800 | 2000 | |
Z-axis travel | mm | 800 | 900 | 750 | 1000 | 750 | 750 | |
Spindle nose to table distance | mm | 150-950 | 150-1050 | 150-900 | 310-1310 | 150-900 | 150-900 | |
Spindle | Cone type | BT50-Φ190 | ||||||
Rivet Specifications | 45° | |||||||
Speed Range | rpm | 10-6000 | ||||||
Motor Power | KW | 22-30 | ||||||
Feed | X/Y/Z Axis motor power | KW | 7/7/7 | 9/7/7 | 14/7/7 | |||
X/Y/Z Motor Connection | Direct | |||||||
Cutting feed speed range | mm/min | 10-5000 | 10-5000 | 10-5000 | ||||
X/Y/Z Axis rapid traverse | mm/min | 20000 | ||||||
X/Y/Z Axis positioning accuracy | mm | 0.025/0.025/0.03 | ||||||
X/Y/Z Repeat axis positioning accuracy | mm | 0.015 | ||||||
Fitting | X/Y/Z Axis guide specifications | X / Y-axis rail lines 2-55 # Roller Z-axis rectangular guide | X / Y-axis rail lines 2-55 # Roller Z-axis rectangular guide | 55 # 6/55 # 2/55 # 2 / * 2 roller rail line | X / Y-axis rail lines 2-55 # Roller Z-axis rectangular guide | 55 # 6/55 # 2/55 # 2 / * 2 roller rail line | 55 # 6/55 # 2/55 # 2 / * 2 roller rail line | |
X/Y/Z Axis ball screw | 6320/5020/5010 | 8020/5020/5010 | X 8020/5020/5010 | |||||
Host Dimension | mm | 7150X4110X4780 | 9150X4110X4780 | 11150X4110X4780 | ||||
Machine weighs(T) | T | 20 | 26 | 33 | 39 | 37 |
Remarks:
1) The five-sided milling, gear milling head, ZF reducer + Direct Head, Direct Head shall specify when ordering special.
2) longer milling, right angle milling head, universal milling head is a special accessories shall specify when ordering special.
This information is for reference only, the specific parameters and functions to the product specification shall prevail. The company the right to alter product design and specifications of the reservation, when without notice.