CONTACT US
Service Tel
+86-15869160778
Machine Model | Unit | XK713 | XK714 | XK714A |
XHK713 | XHK714 | XHK714A | ||
Workbench Specifications | ||||
Clamping area with T-slots | mm | 1000×400 | 950×460 | 1000×460 |
T-slot table | 3-14×110 | 3-18×125 | 5-18×80 | |
Table load | kg | 500 | 400 | 500 |
Scope of work | ||||
X-axis travel | mm | 600 | 660 | 800 |
Y-axis travel | mm | 400 | 460 | 460 |
Z-axis travel | mm | 500 | 620 | 550 |
Spindle end to table distance | mm | 110-610 | 150-770 | 100-650 |
Axis to column surface distance | mm | 457 | 480 | 525 |
Feed | ||||
Form guide | 35/35/35 | 35/35/Hard track | 35/35/35 | |
Feed rate | m/min | 8 | 10 | 10 |
Fast-moving | m/min | 12 | 15 | 18 |
Positioning accuracy | ||||
Repeatability | mm | ±0.005 | ±0.005 | ±0.005 |
Three-axis positioning accuracy | mm | ±0.006/300 | ±0.005/300 | ±0.005/300 |
Spindle | ||||
Maximum speed | rpm | 8000 | 8000 | 8000 |
Drive power | KW | 5.5/7.5 | 5.5/7.5 | 7.5/11 |
Shank form | BT40 | BT40 | BT40 | |
Standard magazine | ||||
Magazine structure | Robotic disc magazine | Robotic disc magazine | Robotic disc magazine | |
Tool storage capacity | 20 | 20 | 20 | |
Other | ||||
X.Y.Z axis roll | 3205 | 4010 | 3208 | |
Power Capacity | KVA | 12 | 15 | 15 |
Machine tools gas source | MPa | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
Net / Gross | T | 3/3.8 | 3.5/4.2 | 4.8/6.1 |
Overall dimensions | mm | 2400/2290/2300 | 2450/2660/2730 | 2450/2660/2730 |
Control System | FANUC Oi mate-MD | FANUC Oi mate-MD | FANUC Oi mate-MD |
Machine Model | Unit | XK715 | XK716B | XK717 |
XHK715 | XHK716B | XHK717 | ||
Workbench Specifications | ||||
Clamping area with T-slots | mm | 1000×500 | 1300×600 | 1500×700 |
T-slot table | 5-18×85 | 5-18×100 | 5-18×140 | |
Table load | kg | 500 | 800 | 1500 |
Scope of work | ||||
X-axis travel | mm | 850 | 1100 | 1350 |
Y-axis travel | mm | 560 | 650 | 700 |
Z-axis travel | mm | 600 | 600 | 650 |
Spindle end to table distance | mm | 100-700 | 130-730 | 100-750 |
Axis to column surface distance | mm | 614 | 697 | 820 |
Feed | ||||
Form guide | 35/35/35 | 45/45/45 | ||
Feed rate | m/min | 12 | 12 | 8 |
Fast-moving | m/min | 24 | 24 | 15 |
Positioning accuracy | ||||
Repeatability | mm | ±0.005 | ±0.005 | ±0.005 |
Three-axis positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.006/300 |
Spindle | ||||
Maximum speed | rpm | 50-8000 | 8000 | 6000 |
Drive power | KW | 11/15 | 11/15 | 15/18.5 |
Shank form | BT40 | BT40 | BT50 | |
Standard magazine | ||||
Magazine structure | Robotic disc magazine | Robotic disc magazine | Robotic disc magazine | |
Tool storage capacity | 20 | 20 | 24 | |
Other | ||||
X.Y.Z axis roll | 4012 | 4012 | 5010 | |
Power Capacity | KVA | 18 | 18 | 25 |
Machine tools gas source | MPa | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
Net / Gross | T | 6/7 | 7/8 | 10/12 |
Overall dimensions | mm | 2480/2580/2364 | 3100/3020/2745 | 3900/3060/2650 |
Control System | FANUC Oi mate-MD | FANUC Oi mate-MD | FANUC Oi -MD |
Machine Model | XHK1580 | XHK1890 |
Table size mm | 1700*800 | 2000*900 |
T-slot table | 5-22*135 | 5-22*160 |
Maximum table load(kg) | 1500 | 1600 |
Trip around(X)mm | 1500 | 1800 |
Before and after the trip (Y)mm | 800 | 900 |
Vertical stroke(Z)mm | 700 | 680(800) |
Distance spindle center to column guideway (mm) | 860 | 1060 |
Spindle nose to table distance (mm) | 140-840 | 160-840 |
X, Y, Z-axis guide way | Three-hard track | Three-hard track |
Feed rate | 8 | 8 |
Moving speed | 15 | 15 |
Repeatability | 0.005 | 0.005 |
Three-axis positioning accuracy | 0.006/300 | 0.006/300 |
Spindle speed(rpm) | 6000 | 6000 |
Drive power(Kw) | 15/18 | 15/18 |
Spindle shank | BT50--Φ155 | BT50-Φ190 |
Magazine structure | Robotic disc magazine | Robotic disc magazine |
Tool storage capacity | 24 | 24 |
X.Y.Z axis ball screw specifications | 5010 | 5508 |
Power Capacity | 25 | 25 |
Machine tools gas source | 0.5-0.7 | 0.5-0.7 |
Net / Gross | 11/13 | 15/17 |
Control System | FANUC OI-MD | FANUC OI-MD |
This information is for reference only, the specific parameters and functions to the product specification shall prevail. The company the right to alter product design and specifications of the reservation, when without notice.